รายละเอียด
PLC OMRON CJ1W-OD211
PLC OMRON
Model : CJ1W-OD211
Name | 16-point Transistor Output Unit with Terminal Block (Sinking Outputs) |
---|---|
Model | CJ1W-OD211 |
Rated Voltage | 12 to 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC |
Maximum Load Current | 0.5 A/point, 5.0 A/Unit |
Maximum Inrush Current | 4.0 A/point, 10 ms max. |
Leakage Current | 0.1 mA max. |
Residual Voltage | 1.5 V max. |
ON Response Time | 0.1 ms max. |
OFF Response Time | 0.8 ms max. |
Insulation Resistance | 20 MΩ between the external terminals and the GR terminal (100 VDC) |
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. |
Number of Circuits | 16 (16 points/common, 1 circuit) |
Internal Current Consumption | 5 VDC 100 mA max. |
Fuse | None |
External Power Supply | 10.2 to 26.4 VDC, 20 mA min. |
Weight | 110 g max. |
Circuit Configuration |
![]() The signal names of the terminals are the device variable names. |
External connection and terminal-device variable diagram |
![]() When wiring, pay careful attention to the polarity of the external power supply. The |
สอบถามรายละเอียดเพิ่มเติมได้ที่
โทร. 064-1969060 หรือ 02-9444511
E-mail : kessarin@a-automation.co.th, sales@a-automation.co.th
Line : a-automationonline, @a-automation2
FACEBOOK FANPAGE คลิก
รีวิว
ยังไม่มีบทวิจารณ์