รายละเอียด
PLC Omron CPM1A-20EDT
PLC Omron
Model : CPM1A-20EDT
Item | 10-point I/O | 20-point I/O | 30-point I/O | 40-point I/O | |
---|---|---|---|---|---|
Power supply vol tage/frequency |
AC power supply | 100 to 240 V AC, 50/60 Hz | |||
DC power supply | 24 V DC | ||||
Operating voltage range |
AC power supply | 85 to 264 V AC | |||
DC power supply | 20.4 to 26.4 V DC | ||||
Power consumption | AC power supply | 30 V AC max. | 60 V AC max. | ||
DC power supply | (See below.) | ||||
Inrush current | 30 A max. | 60 A max. | |||
External power supply ( AC only) |
Power supply voltage | 24 V DC | |||
Power supply output capacity |
200 mA | 300 mA | |||
Insulation resistance | 20 MΩ min. at 500 V DC between the AC terminals and the protective earth terminal. | ||||
Dielectric strength | 2,300 V AC at 50/60 Hz for one minute with a leakage current of 10 mA max. between all the external AC terminals and the protective earth terminal. | ||||
Noise resistance | Conforms to IEC61000-4-4, 2 kV (power lines) | ||||
Vibration resistance | 10 to 57 Hz with an amplitude of 0.075 mm, and 57 to 150 Hz with an acceleration of 9.8 m/s2 in the X, Y, and Z directions for 80 minutes each (i.e. swept for 8 minutes, 10 times). | ||||
Shock resistance | 147 m/s2 in the X, Y and Z directions 3 times each. | ||||
Ambient temperature (operating) | 0° to 55°C | ||||
Ambient humidity (operating) | 10% to 90% (no condensation) | ||||
Ambient environment (operating) | With no corrosive gas | ||||
Ambient temperature (storage) | -20° to 75°C | ||||
Terminal screw size | M3 | ||||
Power supply holding time | 10 ms min. for AC models, and 2 ms min. for DC models | ||||
Weight | AC model: 400 g max. DC model: 300 g max. |
AC model: 500 g max. DC model: 400 g max. |
AC model: 600 g max. DC model: 500 g max. |
AC model: 700 g max. DC model: 600 g max. |
สอบถามรายละเอียดเพิ่มเติมได้ที่
โทร. 064-1969060 หรือ 02-9444511
E-mail : kessarin@a-automation.co.th, sales@a-automation.co.th
Line : a-automationonline, @a-automation2
FACEBOOK FANPAGE คลิก
รีวิว
ยังไม่มีบทวิจารณ์